Latest bracket, schedule and scores for 2024 NCAA men’s tournament
Here is the 2024 NCAA tournament bracket for March Madness and the DI men’s basketball championship. The Sweet 16 continued Friday, March 29.
Take a look at the complete, updated bracket below:
NCAA bracket 2024: Printable March Madness bracket
Click or tap here to open it as a .JPG | Click or tap here for the interactive bracket | PDF link
Here is the schedule for this year’s tournament.
- Selection Sunday: Sunday, March 17
- First Four: March 19-20
- First round: March 21-22
- Second round: March 23-24
- Sweet 16: March 28-29
- Elite Eight: March 30-31
- Final Four: Saturday, April 6
- NCAA championship game: Monday, April 8
Here is the game-by-game schedule:
2024 NCAA tournament schedule, scores, highlights
Saturday, March 30 (Elite Eight)
Sunday, March 31 (Elite Eight)
Saturday, April 6 (Final Four)
- TBD vs. TBD
- TBD vs. TBD
Monday, April 8 (National championship game)
- TBD vs. TBD | 9:20 p.m.
Tuesday, March 19 (First Four in Dayton, Ohio)
Wednesday, March 20 (First Four in Dayton, Ohio)
Thursday, March 21 (Round of 64)
- (9) Michigan State 66, (8) Mississippi State 51
- (11) Duquesne 71, (6) BYU 67
- (3) Creighton 77, (14) Akron 60
- (2) Arizona 85, (15) Long Beach State 65
- (1) North Carolina 90, (16) Wagner 61
- (3) Illinois 85, (14) Morehead State 69
- (11) Oregon 87, (6) South Carolina 73
- (7) Dayton 63, (10) Nevada 60
- (7) Texas 56, (10) Colorado State 44
- (14) Oakland 80, (3) Kentucky 76
- (5) Gonzaga 86, (12) McNeese 65
- (2) Iowa State 82, (15) South Dakota State 65
- (2) Tennessee 83, (15) Saint Peter’s 49
- (7) Washington State 66, (10) Drake 61
- (11) NC State 80, (6) Texas Tech 67
- (4) Kansas 93, (13) Samford 89
Friday, March 22 (Round of 64)
- (3) Baylor 92, (14) Colgate 67
- (9) Northwestern 77, (8) Florida Atlantic 65 (OT)
- (5) San Diego State 69, (12) UAB 65
- (2) Marquette 87, (15) Western Kentucky 69
- (1) UConn 91, (16) Stetson 52
- (6) Clemson 77, (11) New Mexico 56
- (10) Colorado 102, (7) Florida 100
- (13) Yale 78, (4) Auburn 76
- (9) Texas A&M 98, (8) Nebraska 83
- (4) Duke 64, (13) Vermont 47
- (1) Purdue 78, (16) Grambling 50
- (4) Alabama 109, (13) College of Charleston 96
- (1) Houston 86, (16) Longwood 46
- (12) James Madison 72, (5) Wisconsin 61
- (8) Utah State 88, (9) TCU 72
- (12) Grand Canyon 77, (5) Saint Mary’s 66
Saturday, March 23 (Round of 32)
- (2) Arizona 78, (7) Dayton 68
- (5) Gonzaga 89, (4) Kansas 68
- (1) North Carolina 85, (9) Michigan State 69
- (2) Iowa State 67, (7) Washington State 56
- (11) NC State 79, (14) Oakland 73
- (2) Tennessee 62, (7) Texas 58
- (3) Illinois 89, (11) Duquesne 63
- (3) Creighton 86, (11) Oregon 73 (2OT)
Sunday, March 24 (Round of 32)
- (2) Marquette 81, (10) Colorado 77
- (1) Purdue 106, (8) Utah State 67
- (4) Duke 93, (12) James Madison 55
- (6) Clemson 72, (3) Baylor 64
- (4) Alabama 72, (12) Grand Canyon 61
- (1) UConn 75, (9) Northwestern 58
- (1) Houston 100, (9) Texas A&M 95 (OT)
- (5) San Diego State 85, (13) Yale 57
Thursday, March 28 (Sweet 16)
- (6) Clemson 77, (2) Arizona 72
- (1) UConn 82, (5) San Diego State 52
- (4) Alabama 89, (1) North Carolina 87
- (3) Illinois 72, (2) Iowa State 69
Friday, March 29 (Sweet 16)
Here’s the complete seed list:
1 | UConn (31-3) |
2 | Houston (30-4) |
3 | Purdue (29-4) |
4 | North Carolina (27-7) |
5 | Tennessee (24-8) |
6 | Arizona (25-8) |
7 | Marquette (25-9) |
8 | Iowa St. (27-7) |
9 | Baylor (23-10) |
10 | Creighton (23-9) |
11 | Kentucky (23-9) |
12 | Illinois (26-8) |
13 | Duke (24-8) |
14 | Kansas (22-10) |
15 | Auburn (27-7) |
16 | Alabama (21-11) |
17 | BYU (23-10) |
18 | San Diego St. (24-10) |
19 | Wisconsin (22-13) |
20 | Saint Mary’s (CA) (26-7) |
21 | Gonzaga (25-7) |
22 | Clemson (21-11) |
23 | Texas Tech (23-10) |
24 | South Carolina (26-7) |
25 | Florida (24-11) |
26 | Washington St. (24-9) |
27 | Texas (20-12) |
28 | Dayton (24-7) |
29 | Nebraska (23-10) |
30 | Utah St. (27-6) |
31 | Fla. Atlantic (25-8) |
32 | Mississippi St. (21-13) |
33 | Michigan St. (19-14) |
34 | Texas A&M (20-14) |
35 | TCU (21-12) |
36 | Northwestern (21-11) |
37 | Nevada (26-7) |
38 | Boise St. (22-10) |
39 | Colorado (24-10) |
40 | Drake (28-6) |
41 | Virginia (23-10) |
42 | New Mexico (26-9) |
43 | Oregon (23-11) |
44 | Colorado St. (24-10) |
45 | NC State (22-14) |
46 | Duquesne (24-11) |
47 | Grand Canyon (29-4) |
48 | James Madison (31-3) |
49 | McNeese (30-3) |
50 | UAB (22-11) |
51 | Vermont (28-6) |
52 | Yale (22-9) |
53 | Samford (29-5) |
54 | Col. of Charleston (27-7) |
55 | Oakland (23-11) |
56 | Akron (24-10) |
57 | Morehead St. (26-8) |
58 | Colgate (25-9) |
59 | Long Beach St. (21-14) |
60 | Western Ky. (22-11) |
61 | South Dakota St. (22-12) |
62 | Saint Peter’s (19-13) |
63 | Longwood (21-13) |
64 | Stetson (22-12) |
65 | Montana St. (17-17) |
66 | Grambling (20-14) |
67 | Howard (18-16) |
68 | Wagner (16-15) |
These are the sites for the men’s tournament in 2024:
ROUND | CITY | VENUE | DATES | HOST |
---|---|---|---|---|
First Four | Dayton, Ohio | UD Arena | March 19 – 20 | University of Dayton |
First/Second | Brooklyn. N.Y. | Barclays Center | March 22 -24 | Atlantic 10 Conference |
First/Second | Charlotte, N.C. | Spectrum Center | March 21 – 23 | University of North Carolina at Charlotte |
First/Second | Indianapolis | Gainbridge Fieldhouse | March 22 – 24 | IUPUI / Horizon League |
First/Second | Omaha, Neb. | CHI Health Center | March 21 – 23 | Creighton University |
First/Second | Pittsburgh | PPG Paints Arena | March 21 -23 | Duquesne University |
First/Second | Salt Lake City | Delta Center | March 21 – 23 | University of Utah |
First/Second | Spokane, Wash. | Spokane Veterans Memorial Arena | March 22 – 24 | University of Idaho |
First/Second | Memphis, Tenn. | FedExForum | March 22 – 24 | University of Memphis |
East Regional | Boston | TD Garden | March 28 – 30 | Boston College |
South Regional | Dallas | American Airlines Center | March 29 -31 | Big 12 Conference |
Midwest Regional | Detroit | Little Caesars Arena | March 29 – 31 | University of Detroit Mercy / Oakland University |
West Regional | Los Angeles | Crypto.com Arena | March 28 – 30 | Pepperdine University |
Final Four | Phoenix | State Farm Stadium | April 6 – 8 | Arizona State |