These 59 athletes have secured a slot for the Ironman World Championship in Nice


With the qualification window officially closed, the men’s professional field for the Ironman World Championship in Nice is set. A total of 59 pro men have punched their ticket to the Côte d’Azur, each earning their coveted slot through standout performances across the global Ironman circuit.
Below, you’ll find the complete list of qualified athletes, along with the race and date at which each secured their place on the start line. This final tally gives us the clearest picture yet of who will be battling for the world title in Nice.
| 1 | Blummenfelt, Kristian | NOR | IM World Championships | 2022-05-07 |
| 2 | Iden, Gustav | NOR | IM World Championships | 2022-10-06 |
| 3 | Laidlow, Sam | FRA | IM World Champs Nice | 2023-09-10 |
| 4 | Appleton, Sam | AUS | IM Canada | 2024-08-25 |
| 5 | Sanders, Lionel | CAN | IM Canada | 2024-08-25 |
| 6 | Dreitz, Andreas | GER | IM Chattanooga | 2024-09-29 |
| 7 | Long, Sam | USA | IM Chattanooga | 2024-09-29 |
| 8 | Hirsch, Wilhelm | GER | IM Barcelona | 2024-10-06 |
| 9 | Magnien, Dylan | FRA | IM Barcelona | 2024-10-06 |
| 10 | Stratmann, Jan | GER | IM Barcelona | 2024-10-06 |
| 11 | Azevedo, Filipe | POR | IM Malaysia | 2024-10-12 |
| 12 | Toldi, Fernando | BRA | IM Malaysia | 2024-10-12 |
| 13 | Lange, Patrick | GER | IM World Championships | 2024-10-26 |
| 14 | Aernouts, Bart | BEL | IM Cozumel | 2024-11-24 |
| 15 | Chevalier, Leon | FRA | IM Cozumel | 2024-11-24 |
| 16 | Giovine, Dario | ITA | IM Cozumel | 2024-11-24 |
| 17 | Leiferman, Chris | USA | IM Cozumel | 2024-11-24 |
| 18 | Sowieja, Dominik | GER | IM Cozumel | 2024-11-24 |
| 19 | Moody, Jack | NZL | IM New Zealand | 2025-03-01 |
| 20 | Phillips, Mike | NZL | IM New Zealand | 2025-03-01 |
| 21 | Skipper, Joe | GBR | IM New Zealand | 2025-03-01 |
| 22 | Zorgnotti, Benjamin | FPO | IM New Zealand | 2025-03-01 |
| 23 | Ditlev, Magnus | DEN | IM South Africa | 2025-03-30 |
| 24 | Hoffmann, Jonas | GER | IM South Africa | 2025-03-30 |
| 25 | Riddle, Jamie | ZAF | IM South Africa | 2025-03-30 |
| 26 | Schomburg, Jonas | GER | IM South Africa | 2025-03-30 |
| 27 | Van Riel, Marten | BEL | IM South Africa | 2025-03-30 |
| 28 | Baekkegard, Daniel | DEN | IM Texas | 2025-04-26 |
| 29 | Benito Lopez, Antonio | ESP | IM Texas | 2025-04-26 |
| 30 | Schuster, Paul | GER | IM Texas | 2025-04-26 |
| 31 | Stornes, Casper | NOR | IM Texas | 2025-04-26 |
| 32 | von Berg, Rudy | USA | IM Texas | 2025-04-26 |
| 33 | Breivold, Jon Saeveras | NOR | IM Lanzarote | 2025-05-17 |
| 34 | Montraveta Moya, Jordi | ESP | IM Lanzarote | 2025-05-17 |
| 35 | Petersen, Mathias | DEN | IM Lanzarote | 2025-05-17 |
| 36 | Lopes, Andre | BRA | IM Brasil | 2025-06-01 |
| 37 | Scarabino, Federico | URU | IM Brasil | 2025-06-01 |
| 38 | Taccone, Luciano | ARG | IM Brasil | 2025-06-01 |
| 39 | Goesch, Henrik | FIN | IM Cairns | 2025-06-15 |
| 40 | Hanson, Matt | USA | IM Cairns | 2025-06-15 |
| 41 | Hill, Benjamin | AUS | IM Cairns | 2025-06-15 |
| 42 | Marquardt, Matthew | USA | IM Cairns | 2025-06-15 |
| 43 | Thompson, Nick | AUS | IM Cairns | 2025-06-15 |
| 44 | Große-Freese, Finn | GER | IM Austria | 2025-06-15 |
| 45 | Grue, Kristian | NOR | IM Austria | 2025-06-15 |
| 46 | Weiss, Michael | AUT | IM Austria | 2025-06-15 |
| 47 | Hogenhaug, Kristian | DEN | IM Germany | 2025-06-29 |
| 48 | Salvisberg, Andrea | SUI | IM Germany | 2025-06-29 |
| 49 | Stepniak, Kacper | POL | IM Germany | 2025-06-29 |
| 50 | Vogel, Johannes | GER | IM Germany | 2025-06-29 |
| 51 | Wurf, Cameron | AUS | IM Germany | 2025-06-29 |
| 52 | Ceccarelli, Mattia | ITA | IM Lake Placid | 2025-07-20 |
| 53 | Foley, Trevor | USA | IM Lake Placid | 2025-07-20 |
| 54 | Weiss, Bradley | ZAF | IM Lake Placid | 2025-07-20 |
| 55 | West, Jason | USA | IM Lake Placid | 2025-07-20 |
| 56 | Guerbeur, Nathan | FRA | IM Leeds | 2025-07-27 |
| 57 | Lindars, Kieran | GBR | IM Leeds | 2025-07-27 |
| 58 | Palmer, Harry | GBR | IM Leeds | 2025-07-27 |
| 59 | Cooper, Zack | GBR | IM Copenhagen | 2025-08-17 |
Related
Comments
Triathlon Today – Your News, Our Passion
Subscribe here to receive our weekly newsletter with our most popular news!
Triathlon Today – Your news, our passion
Triathlon Today is the fastest and most accurate news outlet for triathlon and multisport, offering a great perfect mix of race reports, industry news, human interest stories, pro- and age-group profiles, long course and short course racing.
Triathlon Today is independent. The editorial team – working from all over the world – decides on what news will be posted, not advertisers. Triathlon Today will cover races from all multisport brands.
Editor in Chief
Tim Moria
Press releases, news, other suggestions:
[email protected]
Advertising, branded content:
[email protected]



